Date: Wed, 7 Mar 2001 09:19:11 +0000 From: Claus Rugani Topke <claus@ravel.ufrj.br> Subject: Retransmissions... Message-ID: <20010307091911.A50068@ravel.ufrj.br>
Hi All,
Is "tcptrace" program able to compute retransmitted Acks or SYNs ?
I saw a lot of repeated Acks in my tcpdump file, as follow:
tcpdump -S -vv -n -tt -r sample.dump
982027803.524630 22.22.22.2.80 > 33.33.33.194.1094: . 1439553657:1439554169(512) ack 7885497 win 16384 (ttl 58, id 6768)
982027803.529734 33.33.33.194.1094 > 22.22.22.2.80: . 7885497:7885497(0) ack 1439554681 win 32120 (DF) (ttl 122, id 42242)
982027803.542848 33.33.33.194.1094 > 22.22.22.2.80: . 7885497:7885497(0) ack 1439555705 win 32120 (DF) (ttl 122, id 42498)
982027803.556465 33.33.33.194.1094 > 22.22.22.2.80: . 7885497:7885497(0) ack 1439556596 win 32120 (DF) (ttl 122, id 42754)
982027803.647738 33.33.33.194.1094 > 22.22.22.2.80: . 7885497:7885497(0) ack 1439556596 win 32120 (DF) (ttl 122, id 43522)
982027818.964909 22.22.22.2.80 > 33.33.33.194.1094: F 1439556596:1439556596(0) ack 7885497 win 16384 (ttl 58, id 6948)
But these Acks are not computed in "tcptrace -l" ... :-(
How can I known the amount of repeated Acks , using tcptrace ?
Should the repeated Acks or Syns be considered as retransmitted packets ? Or not ?
Regars,
Claus
----------------------------------------------------------------------------
To unsubscribe, send a message with body containing "unsubscribe tcptrace" to
majordomo@tcptrace.org.
This archive was generated by hypermail 2b30 : 03/07/01 EST